24 Tracked Ads Report On Policy, Optometrist, Surgeons, Discount, Ebay & More Free Examples, #613
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
3 Energy-killing Foods Boost Your Energy Level Every Day By Never Eating These 3 Foods Gunory Mo~ [ Watch Now ] |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 207 Days |
Seen Amount: | 2 Times |
First Seen On: | 2017-09-20 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://haveenergyatanyage.com/presentation/video.php |
Domains Seen On (Times): | Huffingtonpost.com.mx, Lebuzzinfo.com |
Permalink: | https://ofads.life/ad/11421/ |
Ad Title/ Text: | 3 Common Foods Surgeons Are Now Calling "Death Foods"1md |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Taboola (Native) |
Alive For (Span): | 112 Days |
Seen Amount: | 5 Times |
First Seen On: | 2017-12-24 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://1md.org/lp/is-this-epidemic-damaging-your-body-1 |
Domains Seen On (Times): | Arrse.co.uk(2), Noticensura.com, Jukebox.fr, Donbalon.com |
Permalink: | https://ofads.life/ad/11422/ |
Ad Title/ Text: | It's Like Ebay, But Everything Sells In 90 Seconds. |
---|---|
Ad Subtitle: | Tophatter |
Ad Creative: | |
Network: | Taboola (Native) |
Alive For (Span): | 66 Days |
Seen Amount: | 4 Times |
First Seen On: | 2018-02-08 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Arrse.co.uk(2), Noticensura.com, Irisxi.com |
Permalink: | https://ofads.life/ad/11423/ |
Ad Title/ Text: | Youtubers Seeing Red After Recent Policy Changes |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 133 Days |
Seen Amount: | 33 Times |
First Seen On: | 2017-12-03 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/youtubers-seeing-red-recent-policy-changes/ |
Domains Seen On (Times): | Top-celebrities.com(3), Ghanacelebrities.com(3), Ratingdada.com(2), Glam.tips(2), Rawconfessions.com(2), Feedgist.com(2), Japanhai.com(2), Quicktoptens.com(2), Utahgunexchange.com(2), Clownbuzz.com, Pickup-lines.net, Textsfromlastnight.com, Thedailycoin.org, Color-meanings.com, Opengossips.com, Findgist.com, Convertfiles.com, Loveroms.com, Hackingdream.net, Fearof.net, Wikifeet.com, Cartoonson.com |
Permalink: | https://ofads.life/ad/11424/ |
Ad Title/ Text: | Vegan Baby Shoes Show Off Love For Animals |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 42 Days |
Seen Amount: | 23 Times |
First Seen On: | 2018-04-15 |
Last Seen On: | 2018-05-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.firsttoknow.com/vegan-baby-shoes-show-off-love-animals/ |
Domains Seen On (Times): | Ghanacelebrities.com(3), Ratingdada.com(2), Thesleuthjournal.com(2), Boredbug.com, Fashion2news.com, Textsfromlastnight.com, Tubeoffline.com, Buzzghana.com, Clownbuzz.com, Wallpapervortex.com, Apne.tv, Minorhockeytalk.ca, Japanhai.com, Manteresting.com, Hackingdream.net, Birthdaymessages.net, Mars-e.com, Videotoolbox.com, Feedgist.com |
Permalink: | https://ofads.life/ad/11425/ |
Ad Title/ Text: | Railbookers Takes You On World's Most Scenic Train Journeys |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 127 Days |
Seen Amount: | 36 Times |
First Seen On: | 2018-04-14 |
Last Seen On: | 2018-08-19 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.firsttoknow.com/railbookers-takes-worlds-scenic-train-journeys/ |
Domains Seen On (Times): | Opengossips.com(5), Wallpapervortex.com(4), Ghanacelebrities.com(3), Clownbuzz.com(2), Ratingdada.com(2), Manteresting.com(2), Textsfromlastnight.com(2), Minorhockeytalk.ca(2), Rawconfessions.com, Thesleuthjournal.com, Boredbug.com, Sherbrooktimes.com, Tubeoffline.com, Buzzghana.com, Japanhai.com, Hollywoodstreetking.com, Birthdaymessages.net, Mzansistories.com, Imfdb.org, Biologyjunction.com, Feedgist.com, Pickup-lines.net |
Permalink: | https://ofads.life/ad/11426/ |
Ad Title/ Text: | Ridiculous Photos Snapped At The Perfect Moment |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 20 Days |
Seen Amount: | 10 Times |
First Seen On: | 2018-04-15 |
Last Seen On: | 2018-05-06 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.healthbuzzline.com/amazing-photos-taken-at-the-perfect-moment/ |
Domains Seen On (Times): | Thesleuthjournal.com(2), Apne.tv, Barenakedislam.com, Fearof.net, Ratingdada.com, Fashion2news.com, Textsfromlastnight.com, Alternativenewsnetwork.net, Intellihub.com |
Permalink: | https://ofads.life/ad/11427/ |
Ad Title/ Text: | The Whole Beach Was Staring At Her - And That's Why |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 85 Days |
Seen Amount: | 6 Times |
First Seen On: | 2018-01-27 |
Last Seen On: | 2018-04-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://viral.readysethealth.com/38-bikinis-that-arent-covering-anything/ |
Domains Seen On (Times): | Mars-e.com(3), Opengossips.com, Notjustcool.com, Hollywoodstreetking.com |
Permalink: | https://ofads.life/ad/11428/ |
Ad Title/ Text: | The Photographer Was Not Expecting That |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 8 Days |
Seen Amount: | 5 Times |
First Seen On: | 2018-04-14 |
Last Seen On: | 2018-04-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://viral.readysethealth.com/perfectly-timed-photos/ |
Domains Seen On (Times): | Mars-e.com(2), Opengossips.com, Notjustcool.com, Hollywoodstreetking.com |
Permalink: | https://ofads.life/ad/11429/ |
Ad Title/ Text: | 29 Perfectly Timed Dirty Photos - No 6 Is Shocking! |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 119 Days |
Seen Amount: | 21 Times |
First Seen On: | 2017-12-24 |
Last Seen On: | 2018-04-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://viral.readysethealth.com/perfectly-timed-photos/ |
Domains Seen On (Times): | Mars-e.com(7), Opengossips.com(4), Notjustcool.com(2), Hollywoodstreetking.com, Tentny.info, Feedgist.com, Gloryscoop.com, Greedybull.com, Humoristify.com, Planetbros.com, Glam.tips |
Permalink: | https://ofads.life/ad/11430/ |
Ad Title/ Text: | N/A (Image only ad) |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Ad Exchange (Ad Exchange & DSP) |
Alive For (Span): | 14 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-01 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.wholesalejewelryhuntsville.com/contact/ |
Domains Seen On (Times): | Whnt.com(2) |
Permalink: | https://ofads.life/ad/11431/ |
Ad Title/ Text: | N/A (Image only ad) |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Ad Exchange (Ad Exchange & DSP) |
Alive For (Span): | 1 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-14 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://thedeaddaisies.lnk.to/BurnItDown |
Domains Seen On (Times): | Bravewords.com(2) |
Permalink: | https://ofads.life/ad/11432/ |
Ad Title/ Text: | This Crazy Method "Ends" Ear Ringing (Tinnitus) - Watch |
---|---|
Ad Subtitle: | Silence Complete |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 76 Days |
Seen Amount: | 7 Times |
First Seen On: | 2018-03-31 |
Last Seen On: | 2018-06-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://your-news.review/5269_41929/ |
Domains Seen On (Times): | Reachups.com(2), Celebritynetworth.wiki, Biographywiki.org, Bd-pratidin.com, Thetruthaboutguns.com, Portaltop5.com |
Permalink: | https://ofads.life/ad/11433/ |
Ad Title/ Text: | 28 Unbelievable Photos Taken At The Subway |
---|---|
Ad Subtitle: | Www.coolimba.com |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 5 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-10 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://coolimba.com/view/100-of-strangest-people-youll-ever-see-on-the-subway-co/ |
Domains Seen On (Times): | Reachups.com, Offthewire.com |
Permalink: | https://ofads.life/ad/11434/ |
Ad Title/ Text: | Marisa Tomei? Try Not To Gasp When You See Her Now |
---|---|
Ad Subtitle: | Coolimba |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 0 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-15 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://coolimba.com/view/70s-women-now-co/ |
Domains Seen On (Times): | Reachups.com, Dumpaday.com |
Permalink: | https://ofads.life/ad/11435/ |
Ad Title/ Text: | Why You Should Never Shop On Amazon Without Using This Trick |
---|---|
Ad Subtitle: | Honey |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 36 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-03-10 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.joinhoney.com/g-blog/outsmart-amazon/ |
Domains Seen On (Times): | Reachups.com, Radass.com, Greatamericandaily.com |
Permalink: | https://ofads.life/ad/11436/ |
Ad Title/ Text: | Optometrist: Glasses Are Gone, This Restores Vision Clarity |
---|---|
Ad Subtitle: | Outback Vision Protocol |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 15 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-03-31 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Reachups.com(2) |
Permalink: | https://ofads.life/ad/11437/ |
Ad Title/ Text: | Voc Consegue Passar Neste Teste Nvel Ensino Fundamental? |
---|---|
Ad Subtitle: | Buquiz.com |
Ad Creative: | |
Network: | Taboola (Native) |
Alive For (Span): | 8 Days |
Seen Amount: | 4 Times |
First Seen On: | 2018-04-14 |
Last Seen On: | 2018-04-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Megacurioso.com.br(4) |
Permalink: | https://ofads.life/ad/11438/ |
Ad Title/ Text: | The Amazon Discount Trick Most People Don't Know About |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 74 Days |
Seen Amount: | 34 Times |
First Seen On: | 2018-04-01 |
Last Seen On: | 2018-06-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.joinhoney.com/g-blog/outsmart-amazon/ |
Domains Seen On (Times): | U2mp3.com(3), Romseyandvillages.co.uk(2), Realnews24.com(2), Unapix.com(2), Cavemancircus.com(2), Redpillpoppers.com(2), Dailypresser.com, Readliverpoolfc.com, Girlsjustwannahaveguns.com, Eyeopening.info, 24businessmag.com, Vamoslaportugal.com, 270towin.com, Reverbpress.com, Girlsinyogapants.com, Top-celebrities.com, Wikipicky.com, Ifyouonlynews.com, Tamn.fr, Frostsnow.com, Libertyonenews.com, Kissydenise.com, Roguerightmedia.com, Warrington-worldwide.co.uk, Dailyinsidernews.com, Qatarscoop.com, Conspiracynews.in |
Permalink: | https://ofads.life/ad/11441/ |
Ad Title/ Text: | Americans Keep Ignoring What's Hidden In This 1944 German Photo |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 1 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-14 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.pollhype.com/gallery/30-of-historys-most-shocking-photos/ |
Domains Seen On (Times): | Amreading.com, U2mp3.com |
Permalink: | https://ofads.life/ad/11442/ |
Ad Title/ Text: | 1 Cup Of This (Tonight) Will Burn Your Belly Fat Like Crazy |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 0 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-04-15 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Amreading.com, Xeudeportes.com.mx, Andoverandvillages.co.uk |
Permalink: | https://ofads.life/ad/11443/ |
Ad Title/ Text: | Hollywood Says Goodbye To Jodie Foster |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 14 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-01 |
Last Seen On: | 2018-04-15 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.pollhype.com/gallery/40-stars-that-vanished-from-hollywood |
Domains Seen On (Times): | Amreading.com, Wolvesrumours.co.uk |
Permalink: | https://ofads.life/ad/11444/ |