15 Examples Of Ads About Students, Offers, Samsung, Trump, London & More, #755
Ad Title/ Text: | An Inside View Of How Israel Can Warm Your Heart And Make Your Blood Boil |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 59 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-04-03 |
Last Seen On: | 2018-06-02 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://tlv1.fm/podcasts/the-promised-podcast-show/ |
Domains Seen On (Times): | Haaretz.com(3) |
Permalink: | https://ofads.life/ad/14184/ |
Ad Title/ Text: | Samsung S9- Top Offers |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 0 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-28 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://buzzvine.co.uk/search |
Domains Seen On (Times): | Express.co.uk, Indianexpress.com |
Permalink: | https://ofads.life/ad/14185/ |
Ad Title/ Text: | Voc Consegue Identificar Estas Famosas Figuras Histricas? |
---|---|
Ad Subtitle: | Buquiz.com |
Ad Creative: | |
Network: | Taboola (Native) |
Alive For (Span): | 0 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-28 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://buquiz.com/br/voce-consegue-identificar-estas-famosas-figuras-historicas.html |
Domains Seen On (Times): | Megacurioso.com.br(2) |
Permalink: | https://ofads.life/ad/14186/ |
Ad Title/ Text: | Brasileiros Que Moram Em London Esto Aprendendo Ingles Em 90 Dias Com Este Mtodo |
---|---|
Ad Subtitle: | Inglês 90 Dias |
Ad Creative: | |
Network: | Taboola (Native) |
Alive For (Span): | 3 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-04-24 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Megacurioso.com.br(3) |
Permalink: | https://ofads.life/ad/14187/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Az Own The Brand New 2018 Uk Gold Sovereign For Just 249 ) ii Harrington & Byrne Reserve Your Coin Now |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 4 Days |
Seen Amount: | 5 Times |
First Seen On: | 2018-04-24 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://landingpage.harringtonandbyrne.co.uk/gold-sovereign/ |
Domains Seen On (Times): | Getnetworth.com, Darkhorizons.com, Concealednation.org, Clark.com, Nigerianmonitor.com |
Permalink: | https://ofads.life/ad/14188/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
V Dress Eor . Macros. Success |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Ad Exchange (Ad Exchange & DSP) |
Alive For (Span): | 3 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-24 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://www.blackberrys.com/ |
Domains Seen On (Times): | Gqindia.com(2) |
Permalink: | https://ofads.life/ad/14189/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
[rep [teri Tt Become An App Developer In 12 Weeks Leam To Build Apps With React & React Native Cearn More |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 3 Days |
Seen Amount: | 9 Times |
First Seen On: | 2018-04-24 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Tallahassee.com, Jewsnews.co.il, Hotair.com, Sciencealert.com, Delicious.com.au, Idownloadblog.com, Cbsnews.com, Tagesspiegel.de, Whec.com |
Permalink: | https://ofads.life/ad/14190/ |
Ad Title/ Text: | Netflix's Altered Carbon Is A Sci-Fi Rollercoaster |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 79 Days |
Seen Amount: | 83 Times |
First Seen On: | 2018-04-03 |
Last Seen On: | 2018-06-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://www.firsttoknow.com/netflixs-altered-carbon-sci-fi-rollercoaster/ |
Domains Seen On (Times): | Click to expandTextsfromlastnight.com(7), Imfdb.org(5), Manteresting.com(4), Mssnaturalbeauty.com(3), Opengossips.com(3), Birthdaymessages.net(3), Afunnydir.com(3), Livingwellmindness.com(3), Topfamousquotes.com(3), Craigslistdir.org(2), Listoviral.com(2), Domainnamesseo.com(2), F1i.com(2), Sherbrooktimes.com(2), Addirectory.org(2), Conservativedailynews.com(2), Reachups.com(2), Climatedepot.com(2), Alternativenewsnetwork.net(2), Hackingdream.net(2), Ask-directory.com(2), Justdirectory.org(2), Fashion2news.com(2), Pickup-lines.net(2), Alivelinks.org(2), Ecodir.net, Sahiphopmag.co.za, Beautifulquotes.co, Thesleuthjournal.com, Color-meanings.com, Iqlikmovies.com, Famouspeopleindiaworld.in, Aquarius-dir.com, Meshviral.com, Happy-foxie.com, Abstractdirectory.net, Hollywoodstreetking.com, 411freedirectory.com, Clownbuzz.com, Sublimedir.net, Choiceresult.com, Poemofquotes.com |
Permalink: | https://ofads.life/ad/14191/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Aand -~ Toed Sommeren - Ef |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Ad Exchange (Ad Exchange & DSP) |
Alive For (Span): | 24 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-03 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://www.thestore.com.au/category/gifts/mothers-day-gifts |
Domains Seen On (Times): | Goodfood.com.au(2) |
Permalink: | https://ofads.life/ad/14192/ |
Ad Title/ Text: | She's A Trump Supporter Now, Here's Why |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 0 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-28 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://healthcrash.com/know-celebrities-republican/ |
Domains Seen On (Times): | Americanjournalreview.com, 270towin.com |
Permalink: | https://ofads.life/ad/14193/ |
Ad Title/ Text: | Oxford Students Find Crazy Way To End Poverty |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 0 Days |
Seen Amount: | 11 Times |
First Seen On: | 2018-04-28 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://hottest-trending.com/oxford-university-tries-a-new-approach-to-recruiting-poor-students/ |
Domains Seen On (Times): | Americanjournalreview.com, Eyeopening.info, Egbertowillies.com, Gazettereview.com, Americasfreedomfighters.com, 270towin.com, Realnews24.com, Cityworldnews.com, Concealednation.org, Girlsjustwannahaveguns.com, Eagnews.org |
Permalink: | https://ofads.life/ad/14194/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Improve Your Business Outcomes With Diversity |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Ad Exchange (Ad Exchange & DSP) |
Alive For (Span): | 110 Days |
Seen Amount: | 4 Times |
First Seen On: | 2018-02-15 |
Last Seen On: | 2018-06-06 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://www.computerweekly.com/ehandbook/Focus-Diversity |
Domains Seen On (Times): | Tabletpcreview.com(3), Notebookreview.com |
Permalink: | https://ofads.life/ad/14195/ |
Ad Title/ Text: | More Innovative, More Internationaland More Diverse. Get The Best Of You! |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 0 Days |
Seen Amount: | 4 Times |
First Seen On: | 2018-04-28 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://www.esade.edu/landings/executive-emba-esade/ |
Domains Seen On (Times): | Estudokids.com.br, Styletips101.com, Americanpatriotdaily.com, Paroles-musique.com |
Permalink: | https://ofads.life/ad/14196/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Py Tus Potent Pa Veattn Management Ore Rs |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 10 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-04-18 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://www.myfinalsalarypension.com/ |
Domains Seen On (Times): | Ofuxico.com.br, Proceso.com.mx |
Permalink: | https://ofads.life/ad/14197/ |
Ad Title/ Text: | The First Alternative System For Easy &Cost-Efficient Recharging Of Electric Cars. |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 4 Days |
Seen Amount: | 7 Times |
First Seen On: | 2018-04-24 |
Last Seen On: | 2018-04-28 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United Kingdom |
Platform: | Mobile |
Browser: | Chrome |
OS: | Android |
Ad Running History: | |
Landing Page: | http://echarge.io/ |
Domains Seen On (Times): | Cineserie.com, Starmedia.com, 123telugu.com, Greatdemocrats.com, Tecmundo.com.br, Therightscoop.com, Ilfattoquotidiano.it |
Permalink: | https://ofads.life/ad/14198/ |