15 Free Example Ads: Fire, Women, Girls, Russian, Rollercoaster & More, #312
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
M Oo Dsyssy E} $9 Japan Sa |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 0 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-02-22 |
Last Seen On: | 2018-02-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://dlibjapan.net/ |
Domains Seen On (Times): | Digitalfan.jp, Sakshieducation.com |
Permalink: | https://ofads.life/ad/5357/ |
Ad Title/ Text: | These Asian Women Will Make Your Love Fantasies Come True (35+) |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | AdsKeeper (Native) |
Alive For (Span): | 48 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-02-15 |
Last Seen On: | 2018-04-04 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Familydir.com, Newpct.com, Igexplorer.net |
Permalink: | https://ofads.life/ad/5358/ |
Ad Title/ Text: | Hot And Passionate Russian Girls Are Ready For A Date |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | AdsKeeper (Native) |
Alive For (Span): | 47 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-02-15 |
Last Seen On: | 2018-04-04 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Aquarius-dir.com, Newpct.com, Igexplorer.net |
Permalink: | https://ofads.life/ad/5359/ |
Ad Title/ Text: | My Boyfriend Is Addicted! Beware Of This Game! |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | AdsKeeper (Native) |
Alive For (Span): | 228 Days |
Seen Amount: | 4 Times |
First Seen On: | 2017-08-18 |
Last Seen On: | 2018-04-04 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Igexplorer.net, Newpct.com, Videsta.com, Ir1hd.com |
Permalink: | https://ofads.life/ad/5360/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Inspi The Thinnes Warmest Jac Youll Ever Sur Now Ce |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 126 Days |
Seen Amount: | 23 Times |
First Seen On: | 2017-10-19 |
Last Seen On: | 2018-02-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.orosapparel.com/ |
Domains Seen On (Times): | Pinoyexchange.com, Dilbert.com, Lislinks.com, Mcfcwatch.com, Thesquander.com, Starmedia.com, Theargus.co.uk, Talkingpointsmemo.com, Prothom-alo.com, Thenationonlineng.net, Tellychakkar.com, Apost.com, Screenertv.com, Hotair.com, Empireonline.com, Hoy.com.do, Thenational.scot, Hardwarezone.com.sg, Weknowmemes.com, Sankei.com, Thesundaily.my, Vintagebitz.com, Newsok.com |
Permalink: | https://ofads.life/ad/5361/ |
Ad Title/ Text: | N/A (Image only ad) |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Ad Exchange (Ad Exchange & DSP) |
Alive For (Span): | 2 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-02-19 |
Last Seen On: | 2018-02-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://cmglocalsolutions.com/ |
Domains Seen On (Times): | Wape.com, K95tulsa.com |
Permalink: | https://ofads.life/ad/5362/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Track Coiigrre 54.13 nhane $52.10 Your Car Or Motorcycles S0.104 Fuel Economy Kup Ies |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Ad Exchange (Ad Exchange & DSP) |
Alive For (Span): | 160 Days |
Seen Amount: | 3 Times |
First Seen On: | 2017-09-14 |
Last Seen On: | 2018-02-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.fuelly.com/ |
Domains Seen On (Times): | Escapeforum.org, Sportsmobileforum.com, Irv2.com |
Permalink: | https://ofads.life/ad/5363/ |
Ad Title/ Text: | Forget 2008: This Next American Bankruptcy Will Be Even Bigger |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 15 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-02-19 |
Last Seen On: | 2018-03-07 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://americasjubilee.com/ |
Domains Seen On (Times): | Aljazeera.com, Obozrevatel.com, President.jp |
Permalink: | https://ofads.life/ad/5364/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Subscriee Now Wor Cnance |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Ad Exchange (Ad Exchange & DSP) |
Alive For (Span): | 3 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-02-19 |
Last Seen On: | 2018-02-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://offers.postcrescent.com/specialoffer |
Domains Seen On (Times): | Postcrescent.com, Greenbaypressgazette.com |
Permalink: | https://ofads.life/ad/5365/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Spinzcne Rowento Ay Saisioco Get App Now >> |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Ad Exchange (Ad Exchange & DSP) |
Alive For (Span): | 267 Days |
Seen Amount: | 3 Times |
First Seen On: | 2017-09-13 |
Last Seen On: | 2018-06-07 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | https://itunes.apple.com/us/app/apple-store/id1032085289?mt=8 |
Domains Seen On (Times): | Nflspinzone.com, Orlandomagicdaily.com, Cagepages.com |
Permalink: | https://ofads.life/ad/5366/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Convert More Leads, Faster, - Junthewebim N Thursday, Rebrmary 22nd Mrercom With Intercom + Slack |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 0 Days |
Seen Amount: | 4 Times |
First Seen On: | 2018-02-22 |
Last Seen On: | 2018-02-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.intercom.com/ |
Domains Seen On (Times): | Emucr.com, Rockingrackets.com, Islingtongazette.co.uk, Datamation.com |
Permalink: | https://ofads.life/ad/5367/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Mororcrcie.com Motorcycle Insurance Guide Click Here )> |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Ad Exchange (Ad Exchange & DSP) |
Alive For (Span): | 160 Days |
Seen Amount: | 4 Times |
First Seen On: | 2017-09-15 |
Last Seen On: | 2018-02-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.motorcycle.com/buyers-guide/motorcycle-insurance.html |
Domains Seen On (Times): | V-twinforum.com(3), Yamahastarstryker.com |
Permalink: | https://ofads.life/ad/5368/ |
Ad Title/ Text: | Netflix's Altered Carbon Is A Sci-Fi Rollercoaster |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 116 Days |
Seen Amount: | 64 Times |
First Seen On: | 2018-02-15 |
Last Seen On: | 2018-06-12 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/netflixs-altered-carbon-sci-fi-rollercoaster/ |
Domains Seen On (Times): | Click to expandIqlikmovies.com(4), Opengossips.com(4), Intellihub.com(4), Textsfromlastnight.com(4), Imfdb.org(4), Ghanacelebrities.com(3), Hackingdream.net(3), Birthdaymessages.net(3), Alternativenewsnetwork.net(2), Color-meanings.com(2), Sherbrooktimes.com(2), Thesleuthjournal.com(2), Minorhockeytalk.ca(2), Fromthetrenchesworldreport.com(2), Videotoolbox.com(2), Chaostrophic.com(2), Pulseheadlines.com(2), Wealtholino.com, Buzzghana.com, Listoviral.com, Hollywoodstreetking.com, Manteresting.com, Conservativedailynews.com, Climatedepot.com, Listaka.com, Feedgist.com, Dailyviralupdates.com, Convertfiles.com, Nameslist.org, Top-celebrities.com, Clownbuzz.com, Thedailycoin.org, Barenakedislam.com, Morningticker.com |
Permalink: | https://ofads.life/ad/5369/ |
Ad Title/ Text: | California Is On Fire Literally |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 57 Days |
Seen Amount: | 29 Times |
First Seen On: | 2017-12-27 |
Last Seen On: | 2018-02-22 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/california-is-on-fire-literally/ |
Domains Seen On (Times): | Top-celebrities.com(5), Convertfiles.com(3), Viralbubble.us(2), Iqlikmovies.com, Wallpapervortex.com, Thesleuthjournal.com, Wealtholino.com, Videotoolbox.com, Clownbuzz.com, Pickup-lines.net, Morningticker.com, Opengossips.com, Sahiphopmag.co.za, Swagvilla.com, Wakingtimesmedia.com, Videograbby.com, Climatedepot.com, Funsterz.com, Texas-express.com, Cartoonson.com, Youtubeonrepeat.com, Songslover.club |
Permalink: | https://ofads.life/ad/5370/ |
Ad Title/ Text: | Elon Musk Sells 15,000 Flamethrowers In 48 Hours |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 112 Days |
Seen Amount: | 30 Times |
First Seen On: | 2018-02-15 |
Last Seen On: | 2018-06-07 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Canada |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/elon-musk-sells-15000-flamethrowers-48-hours/ |
Domains Seen On (Times): | Textsfromlastnight.com(4), Opengossips.com(3), Birthdaymessages.net(3), Alternativenewsnetwork.net(3), Convertfiles.com(2), Videotoolbox.com, Thesleuthjournal.com, Iqlikmovies.com, Wealtholino.com, Quicktoptens.com, Top-celebrities.com, Clownbuzz.com, Wallpapervortex.com, Dailyviralupdates.com, Intellihub.com, Pickup-lines.net, Thedailycoin.org, Fashion2news.com, Barenakedislam.com, Morningticker.com |
Permalink: | https://ofads.life/ad/5371/ |