21 Ads Report On Bizarre, Pictures, Shameless, Embarrassing, Walmart & More Free Examples, #374
Ad Title/ Text: | Eddie Murphy's Yacht Makes The Titanic Look Like A Shaky Raft |
---|---|
Ad Subtitle: | Refinance Gold |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 20 Days |
Seen Amount: | 3 Times |
First Seen On: | 2017-12-28 |
Last Seen On: | 2018-01-18 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://refinancegold.com/trending/celebrity-private-jets-and-yachts-charter-flight |
Domains Seen On (Times): | Greatamericandaily.com(2), Mommyunderground.com |
Permalink: | https://ofads.life/ad/6625/ |
Ad Title/ Text: | Amazingly Dirty Photos To Brighten Your Day |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 78 Days |
Seen Amount: | 4 Times |
First Seen On: | 2018-01-17 |
Last Seen On: | 2018-04-06 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://viral.readysethealth.com/the-hottest-girls-caught-doing-the-dumbest-things/ |
Domains Seen On (Times): | Apeopledirectory.com, Bing-directory.com, Alive-directory.com, Ecodir.net |
Permalink: | https://ofads.life/ad/6626/ |
Ad Title/ Text: | He Rescued This Bizarre Creature From A Sidewalk |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 139 Days |
Seen Amount: | 68 Times |
First Seen On: | 2017-12-08 |
Last Seen On: | 2018-04-27 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://omglane.com/2436/ |
Domains Seen On (Times): | Click to expandEcodir.net(3), Fire-directory.com(3), Bedirectory.com(2), Asklink.org(2), Greatquotes4u.com(2), Familydir.com(2), Reddit-directory.com(2), Afunnydir.com(2), Directory3.org(2), Mssnaturalbeauty.com(2), Craigslistdir.org(2), Addirectory.org(2), Mzansistories.com(2), Poordirectory.com(2), Domainnamesseo.com(2), Craigslistdirectory.net(2), Choiceresult.com, Bing-directory.com, Latestlearnerships.com, Neonnettle.com, Directory5.org, Lemon-directory.com, Sublimedir.net, Seooptimizationdirectory.com, Ekasinewsonline.co.za, Dream-meaning.net, Bestbuydir.com, Justdirectory.org, Prolink-directory.com, Lifequide.com, Target-directory.com, Buzzghana.com, Trafficdirectory.org, Heartysouls.com, Abstractdirectory.net, Nameslist.org, Addgoodsites.com, Businessfreedirectory.biz, Hotdirectory.net, Businessfreedirectory.com, Laffgaff.com, 411freedirectory.com, Linkedin-directory.com, Mybookmark.click, Happy-foxie.com, Theedgesearch.com, Alternativenewsnetwork.net, Utubedownloads.com, Apeopledirectory.com, Iqlikmovies.com |
Permalink: | https://ofads.life/ad/6627/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
< Italys Most Intelligent . % _. / Digital Dryer Has Landed. - Wort > |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 0 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-01-17 |
Last Seen On: | 2018-01-17 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://vssassoon.com.au/women/digital-dryer |
Domains Seen On (Times): | Whenrapwasreal.com(2) |
Permalink: | https://ofads.life/ad/6628/ |
Ad Title/ Text: | This Cheerleader Really Gave The Crowd A Show - Oops! |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 145 Days |
Seen Amount: | 9 Times |
First Seen On: | 2017-12-29 |
Last Seen On: | 2018-05-23 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://listoviral.com/funny-cheerleader-fails/ |
Domains Seen On (Times): | Actionnews3.com(2), Dailyviralupdates.com(2), Chaostrophic.com, Viralfunfacts.com, Meshviral.com, Humoristify.com, Cartoonson.com |
Permalink: | https://ofads.life/ad/6629/ |
Ad Title/ Text: | Drunk Hot Girls In Shameless Position |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 276 Days |
Seen Amount: | 19 Times |
First Seen On: | 2017-08-19 |
Last Seen On: | 2018-05-23 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://listoviral.com/girls-had-too-much-to-drink/ |
Domains Seen On (Times): | Meshviral.com(3), Blazingfeed.net(2), Chaostrophic.com, Planetbros.com, Newspage.co.za, Dailyviralupdates.com, Hecklerspray.com, Feedgist.com, Backpagedir.com, One-sublime-directory.com, Elpais-tv.com, Linkedin-directory.com, Sublimedir.net, Topfamousquotes.com, Hotdirectory.net, Afunnydir.com |
Permalink: | https://ofads.life/ad/6630/ |
Ad Title/ Text: | Horribly Embarrassing Moments Captured On Camera |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 20 Days |
Seen Amount: | 9 Times |
First Seen On: | 2017-12-28 |
Last Seen On: | 2018-01-17 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://viral.readysethealth.com/perfectly-timed-photos/ |
Domains Seen On (Times): | Afunnydir.com(2), Poordirectory.com, 411freedirectory.com, Asklink.org, Domainnamesseo.com, Apeopledirectory.com, Directory5.org, Clownbuzz.com |
Permalink: | https://ofads.life/ad/6631/ |
Ad Title/ Text: | N/A (Image only ad) |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 50 Days |
Seen Amount: | 3 Times |
First Seen On: | 2017-11-28 |
Last Seen On: | 2018-01-17 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.balboapress.com.au/LP02F01C009.aspx |
Domains Seen On (Times): | Pickthebrain.com, Todateen.com.br, Listotic.com |
Permalink: | https://ofads.life/ad/6632/ |
Ad Title/ Text: | Walmart Apologizes After Advertising Guns As back To School' Item |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 20 Days |
Seen Amount: | 12 Times |
First Seen On: | 2017-12-28 |
Last Seen On: | 2018-01-17 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/walmart-apologizes-advertising-guns-back-school-item/ |
Domains Seen On (Times): | Top-celebrities.com(3), Videograbby.com, Fearof.net, Japanhai.com, Glam.tips, Cartoonson.com, Findgist.com, Quicktoptens.com, Jokideo.com, Hackingdream.net |
Permalink: | https://ofads.life/ad/6633/ |
Ad Title/ Text: | Walmart Apologizes After Advertising Guns As ?back To School? Item |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 77 Days |
Seen Amount: | 14 Times |
First Seen On: | 2017-11-01 |
Last Seen On: | 2018-01-17 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/walmart-apologizes-advertising-guns-back-school-item/ |
Domains Seen On (Times): | Top-celebrities.com(3), Hackingdream.net(2), Videograbby.com, Fearof.net, Japanhai.com, Glam.tips, Cartoonson.com, Findgist.com, Quicktoptens.com, Jokideo.com, Iharare.com |
Permalink: | https://ofads.life/ad/6634/ |
Ad Title/ Text: | Awkward Pictures Of Hotties Who Don't Wear Underpants |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 159 Days |
Seen Amount: | 37 Times |
First Seen On: | 2017-09-30 |
Last Seen On: | 2018-03-08 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://newsrope.com/31-perfectly-timed-cringeworthy-party-pics/ |
Domains Seen On (Times): | Click to expandRawconfessions.com(2), Blazingfeed.net, Clicksordirectory.com, Mssnaturalbeauty.com, Adbritedirectory.com, Bedirectory.com, Prolink-directory.com, Hecklerspray.com, Tubeoffline.com, Abstractdirectory.net, Businessfreedirectory.biz, Greedybull.com, Viralfunfacts.com, Classdirectory.org, Asklink.org, Hilarioust.com, Funroundup.com, Domainnamesseo.com, Familydir.com, 411freedirectory.com, Facebook-list.com, Alivelinks.org, Bing-directory.com, Alive-directory.com, Actionnews3.com, Apeopledirectory.com, Bestbuydir.com, Aweblist.org, Searchdomainhere.com, Backpagedir.com, One-sublime-directory.com, Linkedin-directory.com, Sublimedir.net, Hotdirectory.net, Afunnydir.com, Getlinktube.net |
Permalink: | https://ofads.life/ad/6635/ |
Ad Title/ Text: | Jennifer Aniston: Should Rachel Have Ended Up With Joey? |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 162 Days |
Seen Amount: | 16 Times |
First Seen On: | 2017-12-29 |
Last Seen On: | 2018-06-10 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/jennifer-aniston-friends-endgame-theory-rachel-ended-joey/ |
Domains Seen On (Times): | Top-celebrities.com(5), Textsfromlastnight.com(3), Opengossips.com(2), Fearof.net, Greedybull.com, Convertfiles.com, Poemofquotes.com, Imfdb.org, Rawconfessions.com |
Permalink: | https://ofads.life/ad/6636/ |
Ad Title/ Text: | How To Reach Your Right User At The Right Time |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 97 Days |
Seen Amount: | 3 Times |
First Seen On: | 2017-12-29 |
Last Seen On: | 2018-04-05 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Viralcraze.net(2), Gogodramaonline.com |
Permalink: | https://ofads.life/ad/6638/ |
Ad Title/ Text: | How To Create A Successful Native Advertising Campaign |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 92 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-01-03 |
Last Seen On: | 2018-04-06 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Healthtipsportal.com, Viralcraze.net, Gogodramaonline.com |
Permalink: | https://ofads.life/ad/6641/ |
Ad Title/ Text: | Reach 97% Of Us Households On The World's Most Premium Sites |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 19 Days |
Seen Amount: | 2 Times |
First Seen On: | 2017-12-29 |
Last Seen On: | 2018-01-17 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Viralcraze.net, Gogodramaonline.com |
Permalink: | https://ofads.life/ad/6642/ |
Ad Title/ Text: | 4 Ways To Expand Your Content's Reach And Increase Engagement |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 97 Days |
Seen Amount: | 3 Times |
First Seen On: | 2017-12-29 |
Last Seen On: | 2018-04-06 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Organichealthremedies.com, Viralcraze.net, Gogodramaonline.com |
Permalink: | https://ofads.life/ad/6643/ |
Ad Title/ Text: | Protect Your Users And Brand With Quality Control Tools For Publishers |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 19 Days |
Seen Amount: | 2 Times |
First Seen On: | 2017-12-29 |
Last Seen On: | 2018-01-17 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Viralcraze.net, Gogodramaonline.com |
Permalink: | https://ofads.life/ad/6644/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Tj Bots Today Are _ Intercom Really Annoying |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 0 Days |
Seen Amount: | 4 Times |
First Seen On: | 2018-01-17 |
Last Seen On: | 2018-01-17 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | Australia |
Platform: | Desktop |
Browser: | Chrome |
OS: | Windows |
Ad Running History: | |
Landing Page: | http://www.intercom.com/operator-bot |
Domains Seen On (Times): | Linguanaut.com, Recordchina.co.jp, Webopedia.com, Vietworldkitchen.com |
Permalink: | https://ofads.life/ad/6645/ |