2 Ad Exchange, 12 Content.Ad, 2 Taboola and 4 Adwords Ad Examples – Report #220
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
If You Can I Dre_am It, 105m Do It Cose | | |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 77 Days |
Seen Amount: | 5 Times |
First Seen On: | 2017-11-24 |
Last Seen On: | 2018-02-09 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://www.sw1jobs.com/ |
Domains Seen On (Times): | Bournemouthecho.co.uk, Wiltshiretimes.co.uk, Gazetteandherald.co.uk, Swindonadvertiser.co.uk, Dorsetecho.co.uk |
Permalink: | https://ofads.life/ad/3514/ |
Ad Title/ Text: | Brilliant Trick Melts Belly Fat Overnight (Do This Tonight) |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 231 Days |
Seen Amount: | 33 Times |
First Seen On: | 2017-10-16 |
Last Seen On: | 2018-06-05 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://track.js-cdn.co/33a56111-ca2a-40a0-bdae-6d582666c883 |
Domains Seen On (Times): | Buzzghana.com(3), Convertfiles.com(3), Beautifulquotes.co, Color-meanings.com, U2mp3.com, Motosecrets.com, Henrietteslounge.com, Feedgist.com, Fabwags.com, Top-celebrities.com, Viralfunfacts.com, Igexplorer.net, Barenakedislam.com, Celebsolino.com, Ekasinewsonline.co.za, Notjustcool.com, Nsfwyoutube.com, Beegdirectory.com, Linkedin-directory.com, Jamaicanmateyangroupie.com, Nameslist.org, Wallpapervortex.com, Pickup-lines.net, Junglevibe35.net, Ask-directory.com, Alivelinks.org, Classdirectory.org, Fearof.net, Goaprism.com |
Permalink: | https://ofads.life/ad/3515/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Cut Ushers Hore Coattyyouuanval |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 113 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-01-08 |
Last Seen On: | 2018-05-02 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://www.voipreview.org/ |
Domains Seen On (Times): | Androidandme.com(2), Slashdot.org |
Permalink: | https://ofads.life/ad/3516/ |
Ad Title/ Text: | Trump To Send Americans To The Moon |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 111 Days |
Seen Amount: | 4 Times |
First Seen On: | 2017-12-21 |
Last Seen On: | 2018-04-11 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/trump-send-americans-moon/ |
Domains Seen On (Times): | Viralbubble.us(2), Ratingdada.com, Rawconfessions.com |
Permalink: | https://ofads.life/ad/3517/ |
Ad Title/ Text: | California Is On Fire Literally |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 50 Days |
Seen Amount: | 4 Times |
First Seen On: | 2017-12-21 |
Last Seen On: | 2018-02-09 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/california-is-on-fire-literally/ |
Domains Seen On (Times): | Viralbubble.us(2), Pickup-lines.net, Rawconfessions.com |
Permalink: | https://ofads.life/ad/3518/ |
Ad Title/ Text: | Is This One Middle Finger Worth $100,000? |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 50 Days |
Seen Amount: | 3 Times |
First Seen On: | 2017-12-21 |
Last Seen On: | 2018-02-09 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/one-middle-finger-worth-100000/ |
Domains Seen On (Times): | Viralbubble.us(2), Rawconfessions.com |
Permalink: | https://ofads.life/ad/3519/ |
Ad Title/ Text: | What Is Net Neutrality And Why Are People Freaking Out? |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 116 Days |
Seen Amount: | 5 Times |
First Seen On: | 2017-12-21 |
Last Seen On: | 2018-04-16 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/what-is-net-neutrality-and-why-are-people-freaking-out/ |
Domains Seen On (Times): | Viralbubble.us(2), Textsfromlastnight.com, Ratingdada.com, Rawconfessions.com |
Permalink: | https://ofads.life/ad/3520/ |
Ad Title/ Text: | Youtubers Seeing Red After Recent Policy Changes |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 166 Days |
Seen Amount: | 5 Times |
First Seen On: | 2017-12-21 |
Last Seen On: | 2018-06-05 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://firsttoknow.com/youtubers-seeing-red-recent-policy-changes/ |
Domains Seen On (Times): | Fashion2news.com, Pickup-lines.net, Viralbubble.us, Findgist.com, Rawconfessions.com |
Permalink: | https://ofads.life/ad/3521/ |
Ad Title/ Text: | We Tried Hellofresh: Here's What Happened |
---|---|
Ad Subtitle: | Popdust For HelloFresh |
Ad Creative: | |
Network: | Taboola (Native) |
Alive For (Span): | 107 Days |
Seen Amount: | 5 Times |
First Seen On: | 2017-12-25 |
Last Seen On: | 2018-04-11 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://www.popdust.com/asked-answered-everything-you-need-to-know-about-hellofresh-2377073694.html |
Domains Seen On (Times): | Africanews.com(2), Wftv.com(2), Fox25boston.com |
Permalink: | https://ofads.life/ad/3522/ |
Ad Title/ Text: | Big Cable Is Scared Of This New Gadget That Completely Eliminates The Need For Tv Bills |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 24 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-01-15 |
Last Seen On: | 2018-02-09 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://offer.cutthecordfreetv.com/misc-16767959 |
Domains Seen On (Times): | Newsfast.in, Newatlas.com |
Permalink: | https://ofads.life/ad/3523/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Geno _ Theworlds Most Advanced Home Wifi System. Introducing The 2nd Generation Of Sero + Orore Now |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 31 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-01-08 |
Last Seen On: | 2018-02-09 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Deccanchronicle.com, Thecanary.co |
Permalink: | https://ofads.life/ad/3524/ |
Ad Title/ Text: | Brilliant Trick "Melts" Belly Fat Overnight(Do This Tonight) |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 231 Days |
Seen Amount: | 49 Times |
First Seen On: | 2017-10-16 |
Last Seen On: | 2018-06-05 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Click to expandLivingwellmindness.com(2), Buzzghana.com, Buzzsouthafrica.com, Beautifulquotes.co, Bing-directory.com, Clownbuzz.com, Thegogomix.com, Dreamingandsleeping.com, Botswanayouth.com, Sahiphopmag.co.za, Color-meanings.com, Hollywoodstreetking.com, Usnewsinsider.com, U2mp3.com, Upsdirectory.com, Motosecrets.com, Directory5.org, Educationalscholarships.net, Lifequide.com, Bedirectory.com, Henrietteslounge.com, 1body1health.com, Ask-directory.com, Meshviral.com, Craigslistdir.org, Interesting-dir.com, Ecodir.net, Videograbby.com, M2voice.co.uk, Top-celebrities.com, Trafficdirectory.org, Cartoonson.com, Facebook-list.com, Linkedin-directory.com, One-sublime-directory.com, Topfamousquotes.com, Bestbuydir.com, Beegdirectory.com, Morningticker.com, Biggboss11contestants.com, Convertfiles.com, Notjustcool.com, Fabcelebrity.com, Swagvilla.com, Worldwideweirdnews.com, Thedailycoin.org, Fearof.net, Tfln.co |
Permalink: | https://ofads.life/ad/3525/ |
Ad Title/ Text: | Avoid Botox: How To Remove Eye Bags & Wrinkles In 1 Minute |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 103 Days |
Seen Amount: | 2 Times |
First Seen On: | 2017-10-28 |
Last Seen On: | 2018-02-09 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://besthealthlife.com/reyouth/skin/softskin.php |
Domains Seen On (Times): | Buzzsouthafrica.com, Color-meanings.com |
Permalink: | https://ofads.life/ad/3526/ |
Ad Title/ Text: | Tinnitus Method To "Stop" The Ringing (Doctors Speechless) |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 0 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-02-09 |
Last Seen On: | 2018-02-09 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://toprightconservative.review/4103_21686/ |
Domains Seen On (Times): | Buzzsouthafrica.com, Fearof.net |
Permalink: | https://ofads.life/ad/3527/ |
Ad Title/ Text: | Casinos Don't Expect You To Do This. But They Can't Stop You |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 103 Days |
Seen Amount: | 14 Times |
First Seen On: | 2017-10-28 |
Last Seen On: | 2018-02-09 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | (Download LP) http://24-7.daily-com.com/678/contest/billionaire/ios/001-bki8/index5.html |
Domains Seen On (Times): | Buzzsouthafrica.com, Findgist.com, Barenakedislam.com, Biologyjunction.com, Biggboss11contestants.com, Convertfiles.com, Notjustcool.com, Videotoolbox.com, Igexplorer.net, Feedgist.com, Ekasinewsonline.co.za, Eyeopening.info, Politicalgarbagechute.com, Egoeat.com |
Permalink: | https://ofads.life/ad/3528/ |
Ad Title/ Text: | They Took The Same Picture For 40 Years. Don't Cry When You See The Last! |
---|---|
Ad Subtitle: | Ammmazing-Woman.com |
Ad Creative: | |
Network: | Taboola (Native) |
Alive For (Span): | 92 Days |
Seen Amount: | 4 Times |
First Seen On: | 2018-01-08 |
Last Seen On: | 2018-04-11 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://ammmazing-woman.com/took-picture-40-years/ |
Domains Seen On (Times): | Arrse.co.uk(3), Firkee.in |
Permalink: | https://ofads.life/ad/3529/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Varnames On | Lost Minute Or Poste |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 0 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-02-08 |
Last Seen On: | 2018-02-09 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://www.avasflowers.net/categories/flowers-by-holiday/valentines-day |
Domains Seen On (Times): | Kami.com.ph, Sanjuan8.com, Eveningexpress.co.uk |
Permalink: | https://ofads.life/ad/3530/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Rest In Peace With A $350,000 Life Insurance 3" Policy For * $21/month Tap Your Age To Calculate Payment: 1825 2645 Seas Asss Sees |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 31 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-01-08 |
Last Seen On: | 2018-02-08 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://www.lmbinsurance.com/life |
Domains Seen On (Times): | Q13fox.com, Caffeinamagazine.it |
Permalink: | https://ofads.life/ad/3531/ |
Ad Title/ Text: | After Losing 250Lbs Rebel Wilson Is Unbelievably Gorgeous |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 31 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-01-08 |
Last Seen On: | 2018-02-08 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://legendarythings.com/incredible-celebrity-weight-transformations/ |
Domains Seen On (Times): | Listoviral.com, Ratingdada.com |
Permalink: | https://ofads.life/ad/3532/ |
Ad Title/ Text: | 25 Photos That Almost Broke The Internet |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 132 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-02-08 |
Last Seen On: | 2018-06-20 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://omglane.com/1828/ |
Domains Seen On (Times): | Activdirectory.net, Dailyinfo24.info, Openinginfo.com |
Permalink: | https://ofads.life/ad/3533/ |