6 Content.Ad, 6 RevContent, 2 Taboola, 3 Google Ad Exchange and 3 Adwords Ad Examples – Report #217
Ad Title/ Text: | No Prescription Needed And It's "Stronger Than Adderall" |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 197 Days |
Seen Amount: | 149 Times |
First Seen On: | 2017-10-16 |
Last Seen On: | 2018-05-02 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | (Download LP) http://happierlifestylenews.com/wallstreetdaily/ |
Domains Seen On (Times): | Click to expandConvertfiles.com(5), Ask-directory.com(4), Dream-meaning.net(3), Ipowatch.in(3), Sublimedir.net(3), One-sublime-directory.com(3), Abstractdirectory.net(3), Backpagedir.com(3), Directory5.org(3), Adbritedirectory.com(3), Activdirectory.net(3), Topfamousquotes.com(3), Freeticketopen.com(3), Reddit-directory.com(3), Aweblist.org(3), Alive-directory.com(3), Manteresting.com(3), Dailyentertainmentnews.com(2), Poordirectory.com(2), Addirectory.org(2), Facebook-list.com(2), Linkedin-directory.com(2), Advancedseodirectory.com(2), Interesting-dir.com(2), Trafficdirectory.org(2), Convertbox.net(2), Bing-directory.com(2), Asklink.org(2), 1body1health.com(2), Educationalscholarships.net(2), Bedirectory.com(2), Hidden-truth.net(2), Ratingdada.com(2), Acedirectory.org(2), Nameslist.org(2), Lifequide.com(2), In5d.com(2), Theeventchronicle.com(2), Lemon-directory.com(2), Directory3.org(2), Craigslistdir.org(2), Mssnaturalbeauty.com(2), Prolink-directory.com(2), Hotdirectory.net(2), Thesleuthjournal.com, Top-celebrities.com, Barenakedislam.com, Dailyviralupdates.com, Fearof.net, Aquarius-dir.com, Seooptimizationdirectory.com, Funsterz.com, Thegogomix.com, Sahiphopmag.co.za, Color-meanings.com, Upsdirectory.com, Livingwellmindness.com, Henrietteslounge.com, Ecodir.net, Bestbuydir.com, Beegdirectory.com, Fire-directory.com, Alternativenewsnetwork.net, Noahhealth.org, Levif.be, Ebay-dir.com, Biologyjunction.com, Mzansistories.com, Videotoolbox.com, Businessfreedirectory.biz, Wellordie.com, Target-directory.com, Searchdomainhere.com, Justdirectory.org, Mymmanews.com, Free-weblink.com, Afunnydir.com, 411freedirectory.com, Alivelinks.org, Classdirectory.org, Tamilbrahmins.com, Domainnamesseo.com, Utubedownloads.com, Latestlearnerships.com, Quicktoptens.com |
Permalink: | https://ofads.life/ad/3454/ |
Ad Title/ Text: | Put This In Your Hair And See It Regrow Over Night |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 55 Days |
Seen Amount: | 4 Times |
First Seen On: | 2017-12-20 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | (Download LP) http://happierlivingnews.com/hairgrowthmiracle/ |
Domains Seen On (Times): | Wallpapervortex.com(2), Theeventchronicle.com(2) |
Permalink: | https://ofads.life/ad/3455/ |
Ad Title/ Text: | Diabetes Discovery Leaves Doctors Speechless (Try It Tonight) |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 0 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-02-14 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://diabeticresearchcenter.org/a |
Domains Seen On (Times): | Conservativedailynews.com, Gopthedailydose.com |
Permalink: | https://ofads.life/ad/3456/ |
Ad Title/ Text: | The Cameramen Captured More Than Expected |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 116 Days |
Seen Amount: | 9 Times |
First Seen On: | 2018-02-09 |
Last Seen On: | 2018-06-05 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://omglane.com/1828/ |
Domains Seen On (Times): | Laffgaff.com(2), Sahiphopmag.co.za, Happy-foxie.com, Theedgesearch.com, Thesquander.com, Marinepatriotblog.com, Nameslist.org, Conservativedailynews.com |
Permalink: | https://ofads.life/ad/3457/ |
Ad Title/ Text: | 10 Early Cancer Symptoms And Signs |
---|---|
Ad Subtitle: | BuzzAura |
Ad Creative: | |
Network: | Taboola (Native) |
Alive For (Span): | 36 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-01-08 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Tamiltwistda.com, Veblr.com |
Permalink: | https://ofads.life/ad/3458/ |
Ad Title/ Text: | Vision Discovery That Is Leaving Optometrists Speechless (Try It Tonight) |
---|---|
Ad Subtitle: | Outback Vision Protocol |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 52 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-02-09 |
Last Seen On: | 2018-04-02 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Politicalgarbagechute.com, Iotwreport.com, Metacafe.com |
Permalink: | https://ofads.life/ad/3459/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Feb Myfavouritemagazines Toe |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 120 Days |
Seen Amount: | 8 Times |
First Seen On: | 2017-10-16 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://www.myfavouritemagazines.co.uk/ |
Domains Seen On (Times): | Gizmodo.co.uk(4), Lifehacker.co.uk(3), Kotaku.co.uk |
Permalink: | https://ofads.life/ad/3460/ |
Ad Title/ Text: | How To "Get Rid" Of Nail Fungus: Do This Before Bed |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 4 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-02-09 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://your-news.review/4196_71715/ |
Domains Seen On (Times): | Manteresting.com, Hilarioust.com |
Permalink: | https://ofads.life/ad/3461/ |
Ad Title/ Text: | Remember Her? Take A Deep Breath Before You See What She Looks Like Now |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 54 Days |
Seen Amount: | 5 Times |
First Seen On: | 2017-12-21 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://telehealthdave.com/motivation/gastric-sleeve-surgery |
Domains Seen On (Times): | Manteresting.com, Warrington-worldwide.co.uk, Eyeopening.info, Fress.co, Androidfreerom.com |
Permalink: | https://ofads.life/ad/3462/ |
Ad Title/ Text: | Meet Pretty Asian Women Seeking Men Who Live In San Jose |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 0 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-02-13 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Manteresting.com, Conspiracynews.in, Impeachdjtnow.com |
Permalink: | https://ofads.life/ad/3463/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
5 Thebestvpnforme - |ofndnourvpn > |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 154 Days |
Seen Amount: | 8 Times |
First Seen On: | 2017-12-25 |
Last Seen On: | 2018-05-29 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://www.thebestvpnfor.me/ |
Domains Seen On (Times): | Lifehacker.co.uk(3), Kotaku.co.uk(3), Gizmodo.co.uk(2) |
Permalink: | https://ofads.life/ad/3464/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Getcearonciost Download Ho ~- Verms Lest Uth In Cloud Reserchreport |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 5 Days |
Seen Amount: | 7 Times |
First Seen On: | 2018-02-08 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://www.veritas.com/form/whitepaper/the-truth-in-cloud |
Domains Seen On (Times): | Etoday.co.kr, Stiripesurse.ro, Wearechange.org, Depedkto12.blogspot.com, Ok-salute.it, Vagalume.com.br, Offthepost.info |
Permalink: | https://ofads.life/ad/3465/ |
Ad Title/ Text: | Hijos De Celebridades Que No Sirven Para Nada |
---|---|
Ad Subtitle: | GameOfGlam |
Ad Creative: | |
Network: | Taboola (Native) |
Alive For (Span): | 36 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-01-08 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Definiciona.com, Elpensante.com |
Permalink: | https://ofads.life/ad/3466/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Hubble Fresh Lenses. Low Prices. Get Hubble |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 4 Days |
Seen Amount: | 3 Times |
First Seen On: | 2018-02-09 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Investing.com, Wearechange.org, Greatdemocrats.com |
Permalink: | https://ofads.life/ad/3467/ |
Ad Title/ Text: | We Say Goodbye To Sally Fields |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 177 Days |
Seen Amount: | 85 Times |
First Seen On: | 2017-10-16 |
Last Seen On: | 2018-04-11 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://eonline.com-story.news/sally/avella.html |
Domains Seen On (Times): | Click to expandTopfamousquotes.com(3), Asklink.org(3), Alternativenewsnetwork.net(2), Adbritedirectory.com(2), Addirectory.org(2), Noahhealth.org(2), Mssnaturalbeauty.com(2), Healthnewstips.today(2), Conservativedailynews.com(2), Starlingtv.info(2), Color-meanings.com(2), Domainnamesseo.com, Choiceresult.com, Interesting-dir.com, Alivelinks.org, Addgoodsites.com, Aweblist.org, 411freedirectory.com, Famouspeopleindiaworld.in, Convertbox.net, Goaprism.com, Funsterz.com, Utubedownloads.com, One-sublime-directory.com, Facebook-list.com, Backpagedir.com, Clumsypuffin.com, Linkedin-directory.com, Alive-directory.com, Bing-directory.com, Ecodir.net, Unique-listing.com, Beautyhealthyguide.com, Hotdirectory.net, Target-directory.com, Ebay-dir.com, Familydir.com, Classdirectory.org, Latestlearnerships.com, Henrietteslounge.com, Botswanayouth.com, In5d.com, Searchdomainhere.com, Videotoolbox.com, Convertfiles.com, Viralfunfacts.com, Sahiphopmag.co.za, Top-celebrities.com, Actionnews3.com, Celebsolino.com, Ipowatch.in, Educationalscholarships.net, Listoviral.com, Songslover.club, Buzzghana.com, Jamaicanmateyangroupie.com, Nameslist.org, Livingwellmindness.com, Wallpapervortex.com, Offthewire.com, Dailyexpress24.com, Lifequide.com, Freeticketopen.com, Eyeopening.info, Biologyjunction.com, 1body1health.com, Mzansistories.com, Newmarugujarat.in, Activdirectory.net, Topteny.com, Barenakedislam.com, Justdirectory.org |
Permalink: | https://ofads.life/ad/3468/ |
Ad Title/ Text: | Watch This "Video" Before Billionaires Destroy It |
---|---|
Ad Subtitle: | The Inside Trader |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 0 Days |
Seen Amount: | 2 Times |
First Seen On: | 2018-02-13 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | http://iprofitnow.co/index-video.php |
Domains Seen On (Times): | Pinoytv.ae, Reachups.com |
Permalink: | https://ofads.life/ad/3469/ |
Ad Title/ Text: | Doctors Can't Believe She Used This To Erase Her Wrinkles |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Content.Ad (Native) |
Alive For (Span): | 189 Days |
Seen Amount: | 23 Times |
First Seen On: | 2017-10-16 |
Last Seen On: | 2018-04-23 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | (Download LP) http://usa.skin.healthfindings.website/flawless.html |
Domains Seen On (Times): | Pulseheadlines.com(3), Selfiequiz.com(3), Imfdb.org(3), Feedgist.com, Nsfwyoutube.com, Afunnydir.com, Directory5.org, Celebsolino.com, Alternativenewsnetwork.net, Color-meanings.com, 1body1health.com, Wallpapervortex.com, Backpagedir.com, Usnewsinsider.com, Activdirectory.net, Justdirectory.org, Ipowatch.in |
Permalink: | https://ofads.life/ad/3470/ |
Ad Title/ Text: | Get A Free Box Of High Quality Daily Contacts For All-Day Comfort & Sharp Vision |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 81 Days |
Seen Amount: | 7 Times |
First Seen On: | 2018-02-09 |
Last Seen On: | 2018-05-02 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Suburbanmen.com, Offthepost.info, Tecmundo.com.br, Express.co.uk, Brighthub.com, Tz.de, Multimedios.com |
Permalink: | https://ofads.life/ad/3471/ |
Ad Title/ Text: | 7 Time Lottery Winner Says, "You Are All Playing It Wrong!" |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | RevContent (Native) |
Alive For (Span): | 50 Days |
Seen Amount: | 2 Times |
First Seen On: | 2017-12-25 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | n/a |
Domains Seen On (Times): | Miseria.com.br, Concealednation.org |
Permalink: | https://ofads.life/ad/3472/ |
Ad Image OCR (?)Text fetched with OCR software - more info on Notes page. : |
Cursed Dogdy |
---|---|
Ad Subtitle: | n/a |
Ad Creative: | |
Network: | Google Adwords (Display & Search) |
Alive For (Span): | 81 Days |
Seen Amount: | 6 Times |
First Seen On: | 2017-11-24 |
Last Seen On: | 2018-02-14 |
Days Seen On: | |
Hours Seen [GMT+0]: | |
Geo: | United States |
Platform: | Mobile |
Browser: | Chrome |
OS: | iOS |
Ad Running History: | |
Landing Page: | https://itunes.apple.com/us/app/cursed-words-play-with-friends/id1247661772?ls=1&mt=8 |
Domains Seen On (Times): | Download-free-games.com(4), Gamezebo.com(2) |
Permalink: | https://ofads.life/ad/3473/ |